Toyota Corolla IX 1.4 VVT-i Engine Technical Data | |
Engine type - Number of cylinders : | I 4 |
Engine Code : | - |
Fuel type : | |
Fuel System : | MPI |
Engine Alignment : | Transverse |
Engine size - Displacement - Engine capacity : | 1398 cm3 or 85.3 cu-in |
Bore x Stroke : | 79.0 x 71.3 mm 3.11 x 2.8 inches |
Number of valves : | 16 Valves |
Aspiration : | N/A |
Compression Ratio : | 10.5 |
Maximum power - Output - Horsepower : | 97 PS or 96 bhp or 71 kW @ 6000 rpm |
Maximum torque : | 130 Nm or 95 lb.ft @ 4400 rpm |
Drive wheels - Traction - Drivetrain : | FWD |
Transmission Gearbox - Number of speeds : | Transmission Relations 4th Gear Ratio: Reverse Gear Ratio: 5th Gear Ratio: Final Drive Ratio: |
Toyota Corolla 2001 1.4 Vvti Service Manual Transmission
ToyotaCorolla IX1.4 VVT-i Fuel Consumption (Economy), Emissions and Range | |
Fuel Consumption - Economy - Combined: | 6.7 L/100km 42 mpg UK /35 mpg US |
Fuel Consumption - Economy - Extra Urban: | 5.7 L/100km 50 mpg UK / 41 mpg US |
Fuel Consumption - Economy - City: | 8.4 L/100km 34 mpg UK / 28 mpg US |
Fuel Tank Capacity : | 55 L 12.1 UK gallons 14.5 US gallons |
Range : | 820 Km or 510 miles |
CO2 emissions : | 159 g/Km (Toyota) |
Toyota Corolla 2001 1.4 Vvti Service Manual Instructions
View and Download Toyota Corolla 2001 operating manual online. Corolla 2001 Automobile pdf manual download. Shop from the world's largest selection and best deals for Toyota Corolla Car Service & Repair Manuals. Shop with confidence on eBay! Skip to main content. Haynes Manual 4286 Toyota Corolla 1.3 1.4 VVTI & 1.6 VVT-i CD GS 1997-2001. Haynes Manual Toyota Corolla 1997-2001. Silencer sheet installation areas Substitute silencer sheets for the laminate coat application areas.